Google
 
Web 3DShoots.com

View Full Version : 2006 NFAA Vegas shoot results


Chris
02-12-2006, 01:48 PM
Here are the current standings as of day 2. If you want more info visit the nfaa website. nfaa (http://www.nfaa-archery.org)

1 White, Chris Wa, ENGLAND 300 28 300 30 0 0 600 58 $ 0
2 ANDERSON, MICHAEL IA, USA 300 29 300 26 0 0 600 55 $ 0
3 COUSINS, DAVE ME, USA 300 26 300 29 0 0 600 55 $ 0
4 Broadwater, Jesse MD, USA 300 26 300 29 0 0 600 55 $ 0
5 BOE, MORTEN NETHERLANDS 300 26 300 27 0 0 600 53 $ 0
6 Wills, Shane MD, USA 300 29 300 23 0 0 600 52 $ 0
7 quintana, dan CA, riverside 300 28 300 22 0 0 600 50 $ 0
8 ELZINGA, PETER NL, NETERLANDS 300 24 300 24 0 0 600 48 $ 0
9 BRADEN, MICHAEL TX, USA 300 24 300 24 0 0 600 48 $ 0
10 Romero, Scott OH, USA 300 23 300 23 0 0 600 46 $ 0
11 Lundin, Morgan Sweden 300 25 300 20 0 0 600 45 $ 0
12 FORD, LEE WY, USA 300 21 300 24 0 0 600 45 $ 0
13 lovley, bryan IN, USA 300 19 300 18 0 0 600 37

Only 13 have shot clean as of the 2nd day. Makes for a small shootoff on the last day. Some great shooters did not make the shootoff this year.

Chris
02-12-2006, 08:27 PM
Well it looks like the shoot-off is ready to go.
Here's the short list.

Chris White
Dave Cousins
Shane Wills
Jesse Broadwater

Chris
02-12-2006, 09:54 PM
The rumor is Jesse Broadwater wins vegas. Can't yet confirm.

ptcruz421
02-12-2006, 11:54 PM
I checked out the nfaa archery site. Boy those are some good scores. However, it seems like the pressure got to a lot of them. Your right some great shooters dropped out early. To much celebrating the night before the shoot?:D